Okanagan and area Repeaters
| Location | Frequency(mhz) | Offset(khz) | Features |
| Penticton Apex Mountain |
146.920 | -600 | Autopatch |
| Penticton Mount Campbell |
147.120 | +600 | Autopatch |
| Penticton IRLP Node |
146.580 | Simplex | PL tone of 123 hz needed |
| Penticton crossband rptr. linked to: 146.920 Mhz |
445.600 Mhz | Simplex | upper dual band vhf and uhf antenna PL tone of 123 hz needed |
| Penticton linked to: 444.775+ |
146.640 | -600 | Low Level VHF Rptr. PL tone of 131.8 hz needed |
| Penticton linked to 146.640- |
444.775+ | +5Mhz | Low Level UHF Rptr. PL tone of 136.5hz needed |
| Summerland | 145.350 | -600 | Autopatch |
| Oliver | 147.160 | +600 | Autopatch |
| Osoyoos | 146.600 Tone 146.2 | -600 | Restricted Autopatch |
| Kelowna | 146.620 | -600 | Autopatch |
| Kelowna | 146.820 | -600 | |
| Kelowna | 147.240 | +600 | Iparn Network |
| Vernon | 146.880 | -600 | |
| Vernon | 147.040 | +600 | Autopatch |
| Vernon | 147.060 | +600 | Iparn Network |
| Grand Forks | 147.280 | +600 | |
| Trail | 146.840 | -600 | |
| Merritt | 146.660 | -600 | Iparn Network |
